Each Liter Contains:
Vitamin A (Retinyl Acetate) | 99,000 IU |
Vitamin B1 (Thiamine Hydrochloride) | 281 mg |
Vitamin B2 (Riboflavin) | 421 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 71 mg |
Vitamin B12 (Cyanocobalamin) | 706 mcg |
Vitamin D3 (Cholecalciferol) | 49,500 Iu |
Vitamin E (Tocopheryl Acetate) | 561 IU |
Vitamin K3 (Menadione Sodium Bisulfite) | 4 mg |
Niacinamide | 1,262 mg |
Folic Acid | 71 mg |
Copper Sulfate | 88 mg |
Ferrous Sulfate | 451 mg |
Manganese Sulfate | 614 mg |
Iodine (Potassium Iodide) | 140 mg |
Calpan | 351 mg |
Zinc Oxide | 1403 mg |
Potassium Sulfate | 744 mg |
Selenium (Sodium Selenite) | 38 mg |
Cobalt Sulfate | 71 mg |
Valine | 27 mg |
Isoleucine | 23 mg |
Leucine | 9 mg |
Sodium Citrate | 7 mg |
Probiotic Liquid | 30,000 mg |
Prebiotics (Inulin Powder + Fructo-oligosaccharide) | 5,000 mg |
AGE |
Dosage(Per 1,000 heads) |
---|---|
1 | 20 ml / 5 gal of water |
2 | 40 ml / 10 gal of water |
3 | 48 ml / 5 gal of water |
4 | 64 ml / 5 gal of water |
5 | 80 ml / 5 gal of water |
Layers / Ducks / Bird: 4 ml / gal of water
Swine/ Goat/ Cattle: 5 ml / gal of water
Fighting Cocks: 5 ml / gal of water